| ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
|
CD | 58.525 | BØ | 1 | - | 2.38 | L | |||
| 2.3D | L | 100 | B- | 1 | - | 2.38 | OD | |||
| PIN | B- | 1 | - | 2.38 | FT | |||||
| Ø | 30.162 | VD1 | -6.45 | 1 | - | 4.76 | FD | |||
| L | 76 | VD2 | 1 | - | 4.76 | |||||
| Clip | R30 | |||||||||
| TIK No. | TIK No. | TIK No. | ||||||||
| 2L900400 | ||||||||||
| Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
| Shinning | ||||||||||
| Moly skirt | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow