ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 42.6 | BØ | 1 | - | 2.5DK | L | |||
M707 | L | 78.3 | B- | +2.3 | 1 | - | 2.0 | OD | ||
PIN | B- | FT | ||||||||
![]() |
Ø | 25 | VD1 | 1 | - | 4.0 | FD | |||
L | 69.4 | VD2 | ||||||||
Clip | SP28C | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2F826100 | ||||||||||
2F82610T | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Shinning | 7646032 | |||||||||
Moly ring land & skirt |
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow