| ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
|
CD | 70.663 | BØ | 1 | - | 2.381 | L | |||
| 2514E | L | 129.515 | B- | -18.57 | 1 | - | 2.381 | OD | ||
| PIN | B- | 2.381 | FT | |||||||
| Ø | 38.1 | VD1 | 1 | - | 4.762 | FD | ||||
| L | 89.154 | VD2 | ||||||||
| Clip | R38 | |||||||||
| TIK No. | TIK No. | TIK No. | ||||||||
| 2F111100 | ||||||||||
| 2F11110T | ||||||||||
| Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
| Tin coating | D4NN-6108-AA | |||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow