| ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
|
CD | 44.5 | BØ | 1 | - | 1.98 | L | |||
| 460/A | L | 94.6 | B- | -6.4 | 1 | - | 1.98 | OD | ||
| PIN | B- | FT | ||||||||
| Ø | 26.421 | VD1 | 1 | - | 4.762 | FD | ||||
| L | 84 | VD2 | ||||||||
| Clip | X | |||||||||
| TIK No. | TIK No. | TIK No. | ||||||||
| 2F110730 | ||||||||||
| Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
| D2VY-6108-A | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow