ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 45.5 | BØ | 1 | - | 1.75 | L | |||
M110 | L | 89 | B- | +14.3 | 1 | - | 2.5 | OD | ||
PIN | B- | -4.0 | FT | |||||||
Ø | 23 | VD1 | -1.0 | 1 | - | 4.0 | FD | |||
L | 69 | VD2 | ||||||||
Clip | SP26C | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2M860200 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Tin coating | 1100303418 | |||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow