ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 28.1 | BØ | 56 | 1 | - | 1.2 | L | ||
MYVI 1.3 | L | 45.2 | B- | -3.9 | 1 | - | 1.2 | OD | ||
PIN | B- | FT | ||||||||
![]() |
Ø | 18 | VD1 | -2.5 | 1 | - | 2.0 | FD | ||
L | 54 | VD2 | ||||||||
Clip | X | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2P720200 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Tin coating | 13101-B1030 | |||||||||
Anodized crown | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow