ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 25.5 | BØ | 63 | 1 | - | 1.2 | L | ||
PERSONA | L | 42.5 | B- | -1.7 | 1 | - | 1.2 | OD | ||
PIN | B- | FT | ||||||||
![]() |
Ø | 18 | VD1 | 1 | - | 2.5 | FD | |||
L | 50 | VD2 | ||||||||
Clip | X | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2P760200 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Tin coating | PW891195 | |||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow