ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 22.3 | BØ | 1 | - | 1.0 | L | |||
14K2A/D/F | L | 46.9 | B- | +1.5 | 1 | - | 1.2 | OD | ||
PIN | B- | FT | ||||||||
![]() |
Ø | 18 | VD1 | -1.0 | 1 | - | 2.0 | FD | ||
L | 49 | VD2 | -1.6 | |||||||
Clip | X | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2R750100 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Phosphate | 24094 | |||||||||
Moly skirt |
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow