ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 40.25 | BØ | 71.5 | 1 | - | 1.75 | L | ||
DF | L | 70.25 | B- | -11.65 | 1 | - | 2.0 | OD | ||
PIN | B- | FT | ||||||||
![]() |
Ø | 24 | VD1 | -7.0 | 1 | - | 4.0 | FD | ||
L | 65 | VD2 | ||||||||
Clip | R24 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2V940200 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Phosphate | 025 107 111 A | |||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow